+1-951-777-5040
Need a top hosting solution? Sign up now!

HomeDomain Name Registration

.com

as low as $14.45

.net

as low as $15.95

.org

as low as $13.95

.info

as low as $24.45

.biz

as low as $20.45

.us

as low as $11.95

.ca

as low as $21.45

.co.uk

as low as $9.95

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.45 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $15.95 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $13.95 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $24.45 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.biz $20.45 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.us $11.95 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.ca $21.45 $42.90 $64.35 $85.80 $107.25 $128.70 $150.15 $171.60 $193.05 $214.50
.co.uk $9.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.eu $10.45 $20.90 $31.35 $41.80 $52.25 $62.70 $73.15 $83.60 $94.05 $104.50
.com.au $13.50 $27.95 $41.45 $54.95 $68.45 - - - - -
.co $33.95 $67.90 $101.85 $135.80 $169.75 - - - - -
.co.za $17.95 - - - - - - - - -
.es $11.95 $23.90 $35.85 $47.80 $59.75 - - - - -
.me $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.tv $37.95 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $23.45 $46.90 $70.35 $93.80 $117.25 $140.70 $164.15 $187.60 $211.05 $234.50
.in $18.45 $36.90 $55.35 $73.80 $92.25 $110.70 $129.15 $147.60 $166.05 $184.50
.de $14.45 - - - - - - - - -
.it $10.95 - - - - - - - - -
.nl $17.95 - - - - - - - - -
.fr $12.95 - - - - - - - - -
.co.il $31.95 - - - - - - - - -
.ch $15.45 - - - - - - - - -
.se $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.co.nz $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.pl $28.95 $57.90 $86.85 - - - - - - -
.jp $38.95 - - - - - - - - -
.name $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.mobi $32.45 $64.90 $97.35 $129.80 $162.25 $194.70 $227.15 $259.60 $292.05 $324.50
.cc $25.45 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.95 $59.90 $89.85 $119.80 $149.75 $179.70 $209.65 $239.60 $269.55 $299.50
.be $10.95 - - - - - - - - -
.com.mx $52.45 $104.90 $157.35 $209.80 $262.25 $314.70 $367.15 $419.60 $472.05 $524.50
.org.uk $10.90 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $10.90 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.95 $44.45 $58.95 $73.45 - - - - -
.at $16.95 - - - - - - - - -
.nu $21.95 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.asia $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.nz $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.org.nz $22.95 $45.90 $68.85 $91.80 $114.75 $137.70 $160.65 $183.60 $206.55 $229.50
.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.com.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.net.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.org.cn $17.95 $35.90 $53.85 $71.80 $89.75 $107.70 $125.65 $143.60 $161.55 $179.50
.tw $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50
.com.tw $34.95 $69.90 $104.85 $139.80 $174.75 $209.70 $244.65 $279.60 $314.55 $349.50